Call for Our Special Price
Reference #: LT220212
Manufacturer: PHCbi
Stock: 1
As a crucial piece of laboratory equipment, PHCbi brand cell culture incubators are designed to ensure highly accurate, reproducible chamber conditions. Our cell culture incubators provide a contamination-free environment while allowing precise CO2 or CO2/O2 control - essential for in vivo environment replication.*
Proprietary IR2 sensor provides superior CO2 control with fast recovery without overshoot even following multiple door openings.
An optional high speed decontamination system uses hydrogen peroxide (H2O2) vapor to clean the CO2 incubator chamber in under three hours. The system safely and efficiently decontaminates with a 100% kill rate with at least a six log reduction of major contaminants.
The high contrast color LCD display allows for easy, touchscreen programming of temperature, CO2 and other internal conditions of your incubator even with gloved hands.
A standard USB port simplifies the storage or transfer of logged data.
The MCO-170AICUVL-PA laboratory incubator is designed for demanding and regulated applications in the biomedical, pharmaceutical, medical research and clinical laboratory applications. The Cell-IQ CO2 incubator offers the ideal environment for all your research needs. The MCO-170AICUVL-PA unit includes a touchscreen control panel that delivers improved usability, an optimized interior structure with technology for rapid cleaning, and a proprietary infrared sensor for stabilizing temperature, CO2, and humidity levels.
| EXTERIOR DIMENSIONS | 24.4" W x 28.7" D x 35.6" H (620 x 730 x 905 mm) |
|---|---|
| INTERIOR DIMENSIONS | 19.3" W x 20.6" D x 26.2" H (490 x 523 x 665 mm) |
| INTERIOR VOLUME | 5.8 cu.ft. (165 L) |
| DATA ACQUISITION | Optional analog on cloud-based monitoring |
| OUTER DOOR | Painted steel |
| SHELVES | 4 Shelves 18.5" x 17.7" (470 x 450 mm) |
| ACCESS PORT | 1: Back side (1.2" (30 mm) diameter) |
| INSULATION | Extruded polystyrene foam |
| AIR FILTER | 0.3 um, Efficiency: 99.97 % or higher |
| UV LAMP | 4W x 1 (ozone-free emission) |
| NET WEIGHT | 176 lbs (80 kg) |
| TEMPERATURE CONTROL RANGE | Ambient temperature +º5C to +50ºC |
| TEMPERATURE UNIFORMITY | ±0.25ºC (ambient temperature: 23ºC, setting: 37ºC, CO2: 5 %, no load) |
| MAXIMUM POWER CONSUMPTION | Max. 376 W |
| CO2 CONTROL RANGE | 0% to 20% |
| CO2 CONTROLLER | PID Control System |
| CO2 GAS CONNECTION | 0.157 inch to 0.36 inch (4 mm to 6 mm) diameter tube can be connected |
| CO2 GAS PRESSURE | 0.03 MPa(G) (0.3kgf/cm2(G),4.3 psi(G)) |
| CO2 VARIATION | ±0.15% (ambient temperature: 23ºC, setting: 37ºC, CO2: 5%, no load) |
| CO2 SENSOR TYPE | Dual filter infrared sensor |
| DATA OUTPUT | USB |
| DECONTAMINATION METHODS | SafeCell ultraviolet light. Optional hydrogen peroxide (H2O2) vapor |
| CONTAMINATION CONTROLS | InCu-SaFe copper enriched stainless steel interior and shelves, SafeCell UV light |
| DECONTAMINATION CYCLE TIME | < 3.0 Hours |
| DISPLAY | LCD touchscreen |
| HEATING SYSTEM | Direct Heat and Air Jacket System |
| HUMIDIFYING SYSTEM | Natural evaporation with humidifying pan, 95 %R.H.±5 %R.H. |
| INTERIOR SURFACES | InCu-saFe stainless steel with copper enriched alloy |
Rated Voltage: 120 Vac, 60 Hz, 3.4 Amps, 376 W.